A38 /TA38 /FA38 /EA38 /CA38 /EA41 | |
★Shimano★ | ★Daiwa★ |
Vanford 1000-5000 | Ballistic LT 1000-6000 |
Stradic Ci4 1000-4000 | Fuego LT 1000-6000 |
Sienna FG (Drill Fitment) | Kage MQ LT 1000-4000 |
Stradic FL 1000-5000 | Legalis LT 1000-6000 |
Stradic FK 1000-4000 | Certate LT 2500-5000 |
Nasci FC 1000-5000 | Luvias LT 1000-4000 |
Stella FJ 1000-5000 | BG (Drill Fitment) |
Sustain FI 2500-5000 | 16 Certate HD 2500-4000 |
Sedona FI 1000-4000 | Regal LT 1000-3000 |
Sahara FI 1000-5000 | BG MQ 2500-6000 |
Spheros SW 3000-4000 | Saltist Back Bay 3000-4000 |
Exsence 3000-4000 | Tatula LT 1000-4000 |
Ultegra FB 1000-5000 | Kage LT 1000-2500 |
Stella FJ 1000-5000 | Saltist 2500-4500 |
Legalis LT 1000-6000 | |
Exist LT 1000-4000 | |
★Others★ | |
Penn Fierce (Drill Fitment) | |
Penn Spinfisher (Drill Fitment) | |
Penn Battle (Drill Fitment) | |
Abu Garcia (Drill Fitment) | |
CA27 /A27 /A20 /TA20 /EA20 /T22 /S22 /S20 | |
★Shimano Spinning Reel★ | ★Daiwal Spinning Reel★ |
Ultegra FB 1000-3000 | Ballistic LT 1000-3000 |
Stradic FL 1000-3000 | Daiwa BG MQ 2500-3000 |
Sustain 1000-3000 | Kage MQ LT 1000-3000 |
Twin Power XD 1000-3000 | |
★Shimano Baitcasting Reel★ | ★Daiwa Baitcasting Reel★ |
Curado DC | Tatula Elite |
Curado K | Tatula SV TWS |
Tranx | Zillion |
Calcutta Conquest | |
Calcutta | |
C38 | |
★Shimano★ | ★Penn★ |
Twinpower FA 5000 | Conflict 2000 2500 3000 4000 |
Twinpower FB 4000 5000 6000 | Clash 2000 2500 3000 4000 |
Twinpower FC 10000 | |
Sustain FD 4000 5000 | |
Sustain FE 4000 5000 | |
Stella FA 4000 | |
Stella FB 4000 5000 | |
B45 | |
★Shimano★ | ★Daiwa★ |
Saragosa SW 5000-30000 | BG (Drill Fitment) |
Stella SW 5000-30000 | |
Twinpower SW 5000-14000 | ★Penn★ |
Biomaster SW 4000-10000 | Clash Conflict 5000 6000 8000 |
Thunnus CI4 6000-12000 | Penn Battle II 5000-8000 (Drill Fitment) |
Ultegra XSD XSB 5500 14000 | Penn Spinfisher (Drill Fitment) |
Ultegra CI4+ XSC 5500 14000 | Penn Slammer 6500 7500 (Drill Fitment) |
Stradic FK 5000 | |
Stradic FJ 5000 – 8000 | |
Bull’s Eye 9120 | |
Baitrunner OC (Drill Fitment) | |
D47 | |
★Shimano★ | ★Daiwa★ |
Socorro SW | BG (Drill Fitment) |
Thunnus Ci4 | |
Spheros SW | ★Penn★ |
Saragosa SW | Clash Conflict 5000 6000 8000 |
Twinpower SW | Penn Battle II 5000-8000 (Drill Fitment) |
Stradic FK 5000 | Penn Spinfisher (Drill Fitment) |
Stella SW | Penn Slammer 6500 7500 (Drill Fitment) |
T-Bar | |
★Shimano★ | ★Penn★ |
Socorro SW | Clash 5000 6000 8000 |
Thunnus Ci4 | Penn Battle II 5000-8000 (Drill Fitment) |
Spheros SW | Penn Spinfisher (Drill Fitment) |
Stella SW | Penn Slammer 6500 7500 (Drill Fitment) |
Stradic FK 5000 | |
OCEA JIGGER | ★Daiwa★ |
TORIUM | BG (Drill Fitment) |
TIAGRA (Drill Fitment) | |
TALICA (Drill Fitment) | |
TRINIDAD (Drill Fitment) | |
SPEEDMASTER II (Drill Fitment) | |
TYRNOS II (Drill Fitment) | |
TLD (Drill Fitment) |