












Gomexus Aluminum Reel Stand 48mm R6
Description
This upgraded Gomexus reel stand is made of aero aluminum which avoids your reels from coming into direct contact with the ground, resistant to seawater corrosion. The foldable design makes the reel stand bent and flexible that can be put into your fishing reel storage bags easily Besides, help keep dirt and sand out of the spinning reel when shoreline fishing. Design for Lure hook, there is a place to set your Lure. Very easy to install.
Features
- Foldable design
- Convenient
- Easy to install
- Protect your reel
- Accessories: washers
Compatible Model
Shimano Reel Size | Daiwa Reel Size | Specification |
13 AR-C Aero CI4 + 3000-5000 | 19 Certate LT 2500-4000 |
Height: 2.05"/ 48mm Weight: 0.24oz / 6.9g |
10 Aorista 2000-3000 | 16 Certate (left hand) 2004-3012 | |
16 11 BB-X Larissa 2500 3000 | 15 Emeraldas AIR 2508 | |
16 11 BB-X Despina 2500-3000 | 12 Emeraldas 2508 | |
13 BB-X Hyper Force 2500-4000 | 09 06 Emeraldas 2506 | |
09 BB-X Technium Mg 2500-3000 | 1819 22 EXIST LT 2000-5000 | |
13 -16 Biomaster SW 4000-10000 | 15 EXIST 1025-3012 | |
11 Biomaster 1000-8000 | 12 05 EXIST 1003-3012 | |
10 Biomaster 6000-8000 | 15 12 Luvias 1003-3012 | |
17 13 12 10 09 Complex 2500 | 07 Luvias 1003-2506 | |
12 08 Cardiffff CI4 + 2000 | 14 Morethan 1025-3012 | |
18 17 15 14 Exense 3000-4000 | 16 13 10 Saltist 1003-3012 | |
12 Rareium CI4 + 1000-4000 | 18 Tournament ISO 2500S | |
09 Rareium CI4 + 2500-4000 | ||
19 18 Stella 1000-5000 | ||
14 Stella 2500-4000 | ||
10 Stella 1000-4000 | ||
08 Stella 4000-6000 | ||
07 Stella 2000-4000 | ||
13-16 Stella SW 4000-6000 | ||
19 Sephia SS 3000 | ||
18 Sephia BB 3000 | ||
17 15 12 10 09 08 Sephia 3000 | ||
19 16 15 Stradic 1000-5000 | ||
18 Stradic SW 4000 5000 | ||
18 Soare BB 500-2000 | ||
17 Sustain 3000-5000 | ||
14 Spheros SW 5000-8000 | ||
17 Twin Power XD 3000-5000 | ||
15 11 08 Twin power 1000-4000 | ||
09 Twin Power Mg 1000-4000 | ||
17 Ultegra 2500-4000 | ||
19 Vanquish 1000-5000 | ||
17 Vanquish FW-TUNE 1000S 1000 SHG | ||
12 16 Vanquish 1000-4000 | ||
Vanford 500-5000 |
【Track Your Order】
🚚 Click here.
【Shipping area & Processing Times】
Area | Warehouse | Standard Shipping(free) | Express Shipping($20) |
United States | CN Warehouse | 7-15 Business Days | 3-7 Business Days |
US Warehouse | 5-7 Business Days | 2-3 Business Days | |
Australia | CN Warehouse | 7-15 Business Days | 3-7 Business Days |
AU Warehouse | 5-7 Business Days | 2-3 Business Days | |
Canada, Mexico | CN Warehouse | 10-18 Business Days | 7-10 Business Days |
Europe | CN Warehouse | 10-15 Business Days | 5-7 Business Days |
Asia | CN Warehouse | 10-15 Business Days | / |
【30 Days Return & Exchange】
Within 30 days of ordering, we can return or exchange the products. Click here for a detailed return/exchange policy.
Note: All orders with engraving services will be shipped from China and not be returnable.
【1 Year Warranty】
We provide a 1-year long-term warranty and forever after-sales service. Click here for details.